Thursday Evening Series

Jubilee Yacht Club

Spring 2025

Race 2 - A Fleet - 05/29/2025

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Fawn Lewbowitz Wilcox, Bump/Slattery, Jack & Drew 57 1070 A MAT 1070 19:02:15 0:47:15 0:45:12
2 56.8 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:04:29 0:49:29 0:47:06
3 33.7 Pravda Kaye, Edward 42 45 A J111 19:04:28 0:49:28 0:47:57
4 10.5 Ursa Workman, Dan 72 41485 A Express 37 19:33:21 1:18:21 1:15:45

Race 2 - B Fleet - 05/29/2025

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Spirit Jupp, Tyler 147 30372 B C&C 34 19:47:17 1:22:17 1:16:59
2 65.1 Overacheiver Balich, Jason 120 116 B J80 19:46:48 1:21:48 1:17:29
3 46.9 Virgo Rabin, Dan 111 10 B Salona 33 19:46:42 1:21:42 1:17:42
4 28.7 Moondance Henry, Mike 147 20363 B Pearson 10M 19:52:43 1:27:43 1:22:25
5 10.5 489 Welden, Bart 120 489 B J80 19:54:23 1:29:23 1:25:04

Race 2 - C Fleet - 05/29/2025

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Rasalhague Pawle, George 156 148 C Pearson 33 19:51:26 1:21:26 1:15:49
2 65.1 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:56:37 1:26:37 1:20:21
3 46.9 Maniac Poranski, Dan 168 311 C S2-7.9 19:59:56 1:29:56 1:23:53
4 28.7 Shadow Peters, Christopher 213 3913 C Catalina 27 20:19:53 1:49:53 1:42:13
5 5.0 Black Sheep Carter, Richard 186 47 C Pearson 424   RET  

Race 2 - D Fleet - 05/29/2025

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Break Away Ray Mount 147 25152 D C&C 33 20:00:58 1:25:58 1:20:40
2 10.5 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 20:11:49 1:36:49 1:30:27

Race 2 - E Fleet - 05/29/2025

Start: E Fleet, Finishes: Finish time, Time: 1835, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Sugar Rush - E Sinofsky, Mark 111 52994 E X-34 19:55:47 1:20:47 1:16:47
2 56.8 Freya - E Swensen, David 132 63321 E C&C 35 20:00:21 1:25:21 1:20:36
3 33.7 Puffin - E Johnson, Guy 153 6 E Pearson 10M 20:11:52 1:36:52 1:31:22
4 5.0 Petral Dooley, Tom 201 66 E Sabre 30   RET  

Race 2 - J105 Fleet - 05/29/2025

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 2.16, Course: IB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Knotless Bowden, Ken 90 579 J105 J105 19:43:16 1:23:16 1:20:02
2 70.8 Atalanta Galligan, Martin 90 51178 J105 J105 19:45:07 1:25:07 1:21:53
3 55.7 Brouhaha Dexter, Ric 90 345 J105 J105 19:45:14 1:25:14 1:22:00
4 40.6 Merlin Garrard, Charlie 90 635 J105 J105 19:45:43 1:25:43 1:22:29
5 25.6 Taino Martinez, Miguel 90 490 J105 J105 19:45:54 1:25:54 1:22:40
6 10.5 Sirocco Hollis, Steve 90 51459 J105 J105 19:49:10 1:29:10 1:25:56

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com